Name (or pseudonym): Luna5
Role: Project Manager
Rate prior to March 21: $500 USD per day paid in T, USDC and/or ETH.
Rate from March 21 onwards (regulated by TIP-103): $100/h
Start Period | Rate (USD) |
---|---|
1/3/2025 | 500 |
3/3/2025 | 500 |
4/3/2025 | 500 |
6/3/2025 | 500 |
7/3/2025 | 500 |
10/3/2025 | 500 |
11/3/2025 | 500 |
12/3/2025 | 500 |
13/3/2025 | 500 |
14/3/2025 | 500 |
17/3/2025 | 500 |
18/3/2025 | 500 |
19/3/2025 | 500 |
20/3/2025 | 500 |
Total number of days prior to March 21: | 14 |
Total: | $7000 |
Calculations after March 21 (included):
Week Start | Week End | Hours | Total (USD) |
---|---|---|---|
2025/03/21 | 2025/03/21 | 4 | $400 |
2025/03/24 | 2025/03/28 | 20 | $2000 |
2025/03/31 | 2025/03/31 | 4 | $400 |
Total: | $2800 |
Grand Total: $ 9800.-
All expenses and taxes included in the total price.
Address for payments: luna5.eth