Name: East
Role: POL Operations Coordinator
Rate: $100/hour per TIP-103
Week Start | Week End | Hours | Total (USD) |
---|---|---|---|
06/02/2025 | 06/06/2025 | 13 | $1300 |
06/09/2025 | 06/13/2025 | 12 | $1200 |
06/16/2025 | 06/22/2025 | 13 | $1300 |
06/23/2025 | 06/29/2025 | 13 | $1300 |
06/30/2025 | 06/30/2025 | 4 | $400 |
Total: $5,500
Payment address: 0x4c78b953dEf77D686615ef4C25570da550Cee6D1
Respectfully requesting review from @Vict0r @mcitizen42 @JohnPackel